Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
New York University Grossman School of Medicine | Health | Innovator Awards | 2016 | Massively Parallel Single Cell Transcriptomics to Define Microbial-Regulated Host Circuits That Influence Colonic Inflammation. | $100,000 | |
Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2016 | After-School Literacy Program | $1,000.00 | |
Oakland Public Library | Education | Invite-Only Grants | 2016 | Children’s Literacy Programming Fund | $55,000.00 | |
Oakland Unified School District | Education | Invite-Only Grants | 2016 | Research Associate position | $66,000.00 | |
ODC Theater | Arts | NEW Program | 2016 | “Path of Miracles” (formerly “Blink of an Eye”) | $10,000.00 | |
Opportunity Institute (Too Small to Fail) | Education | Invite-Only Grants | 2016 | Distribution of Talk, Read, Sing materials | $25,000.00 | |
Our Lady of Grace | Foundation | Discretionary Awards (Invitation Only) | 2016 | Children Ministry/Youth Faith Formation | $1,000.00 | |
Pacific Writers Connection | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
Paufve Dance | Arts | NEW Program | 2016 | “XO” | $8,000.00 | |
Pennsylvania State University | Health | Innovator Awards | 2016 | Macrophages, Homeostasis of Enteric Neurons and Post-IBD Neuropathy. | $100,000 | |
Phat Beets Produce | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $20,000.00 | |
Planned Parenthood Pasadena and San Gabriel Valley Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $500.00 | |
Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
Playwrights Foundation Inc. | Arts | RENEW Program (sunsetted) | 2016 | Resident Playwrights Initiative and Production Fund | $75,000.00 | |
Post:Ballet | Arts | NEW Program | 2016 | “Do Be” | $15,000.00 | |
Reach out and Read | Education | Invite-Only Grants | 2016 | Early literacy program | $95,000.00 | |
Reading Partners | Education | Invite-Only Grants | 2016 | Literacy tutoring sessions | $100,000.00 | |
Risa Jaroslow & Dancers | Arts | NEW Program | 2016 | “Touch Bass” (Working title at time of grant proposal submission was “Dancing With Basses”) | $20,000.00 | |
Roses in Concrete Community School | Education | Invite-Only Grants | 2016 | Data analytics system | $101,462.00 | |
San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.