Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
La Pocha Nostra | Arts | NEW Program | 2015 | “Twenty Ways of Dancing at 57” | $5,000.00 | |
Lake Merritt United Methodist Church | Education | Invite-Only Grants | 2015 | Talk Read Sing parties | $2,360.00 | |
Lenora Lee Dance | Arts | NEW Program | 2015 | “Fire of Freedom” | $10,000.00 | |
Lighthouse Community Charter School | Education | Invite-Only Grants | 2015 | Interactive learning and reading program | $63,427.00 | |
Lincoln Child Center | Education | Invite-Only Grants | 2015 | Action research on chronic absenteeism | $150,000.00 | |
Link Vostok | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $666.66 | |
Literacy Lab | Education | Invite-Only Grants | 2015 | Three projects | $424,087.00 | |
little seismic dance company | Arts | NEW Program | 2015 | “little seismic dance company 10th Anniversary Home Season” | $10,000.00 | |
Lotus Bloom Family Resource Center | Education | Invite-Only Grants | 2015 | Parent-child playgroups | $160,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
Maitri Compassionate Care | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
Margaret Jenkins Dance Company | Arts | NEW Program | 2015 | “Site Series (Inside Outside)” | $20,000.00 | |
Mass Ornament Films | Foundation | Discretionary Awards (Invitation Only) | 2015 | Travel and Accommodations | $5,000.00 | |
Massachusetts General Hospital Research Institute | Health | Innovator Awards | 2015 | Exploring the Interaction of the IBD Virome With Innate Immune Sensors, RIG-I And MDA-5. | $100,000 | |
Massachusetts Institute of Technology | Health | Innovator Awards | 2015 | Engineering Probiotic Organisms to Sense, Diagnose, and Treat Inflammation. | $100,000 | |
Mediate Art Group | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
Mount Sinai School of Medicine | Health | Innovator Awards | 2015 | Exploring The Therapeutic Potential Of MUC2, A Gut-Specific Mucin With Anti-Inflammatory Properties. | $100,000 | |
Mugwumpin | Arts | NEW Program | 2015 | “In Event of Moon Disaster” | $20,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $5,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.