Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Raising A Reader (RAR) | Education | Invite-Only Grants | 2015 | Red bag rotation program and community literacy | $100,364.00 | |
Reach Out and Read (ROR), Inc. | Education | Invite-Only Grants | 2015 | Early literacy program | $175,000.00 | |
Reading Partners | Education | Invite-Only Grants | 2015 | In-school literacy tutoring | $30,000.00 | |
Red Poppy Art House | Arts | NEW Program | 2015 | RPAH Crossover Collaborative Residencies: Interdisciplinary Residencies for the Development and Presentation of New Works | $19,000.00 | |
Rockefeller University | Health | Innovator Awards | 2015 | Investigating the Role of Gut Microbiota Secondary Metabolism in IBD – a Path to Novel IBD Therapeutics. | $150,000 | |
SAFEhouse for the Performing Arts | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $120,000.00 | |
San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
San Francisco Dance Film Festival Inc. | Arts | RENEW Program (sunsetted) | 2015 | The Co-Laboratory | $75,000.00 | |
Santa Cruz Community Health Centers | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Seattle Children’s Hospital | Health | Innovator Awards | 2015 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $100,000 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $6,666.00 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2015 | Collaborative Health Outcomes Information Registry Ð Complex Regional Pain Syndrome (CHOIR-CRPS) | $40,000.00 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2015 | Autism Research and Education | $15,000.00 | |
Strong Behavior | Arts | NEW Program | 2015 | “FAITH MATERIAL” | $15,000.00 | |
Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Development | $5,000.00 | |
Super Stars Literacy | Education | Invite-Only Grants | 2015 | Literacy intervention programs | $30,000.00 | |
Tableau Stations | Arts | NEW Program | 2015 | “WIND STATIONS — a curation of missing people” | $10,000.00 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
The Foundry / Alex Ketley | Arts | NEW Program | 2015 | “Deep South” | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.