Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Girls Incorporated of Alameda County | Education | Education Grants | 2014 | Summer Literacy Program | $25,000.00 | |
Great Oakland Public Schools | Education | Education Grants | 2014 | Information ecosystem development | $150,000.00 | |
Hand of the Peninsula | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $10,000.00 | |
Headlands Center for the Arts | Arts | NEW Program | 2014 | 2014 Bay Area Performance Artists: Residencies & Audience Engagement | $15,000.00 | |
Independent Arts & Media | Foundation | Discretionary Awards (Invitation Only) | 2014 | Shaping San Francisco | $5,000.00 | |
Institut Pasteur | Health | Innovator Awards | 2014 | From Newborn Immunity To Adult IBD. | $100,000 | |
Instituto de Medicina Molecula | Health | Innovator Awards | 2014 | Control of Innate Lymphoid Cells and Intestinal Homeostasis by Neurotrophic Factors. | $150,000 | |
Interface Gallery | Foundation | Discretionary Awards (Invitation Only) | 2014 | Interface Gallery | $5,000.00 | |
Intersection for the Arts | Foundation | Discretionary Awards (Invitation Only) | 2014 | San Francisco Arts Quarterly (SFAQ) Projects Space | $10,000.00 | |
Intersection for the Arts | Foundation | Discretionary Awards (Invitation Only) | 2014 | San Francisco Arts Quarterly Pop-Up Budget (“Project”) | $40,000.00 | |
Intersection for the Arts | Foundation | Discretionary Awards (Invitation Only) | 2014 | San Francisco Arts Quarterly | $9,000.00 | |
Iowa State University | Health | Innovator Awards | 2014 | Inheritance of inflamed microbiota confers increased susceptibility to colitis. | $100,000 | |
Jess Curtis/Gravity | Arts | NEW Program | 2014 | “The Dance that Documents Itself” | $15,000.00 | |
Joe Goode Performance Group | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $150,000.00 | |
Jumpstart for Young Children | Education | Education Grants | 2014 | Jumpstart Oakland | $45,000.00 | |
Just Theater | Arts | NEW Program | 2014 | “We are Proud to Present…” | $15,000.00 | |
Katharine Hawthorne | Arts | NEW Program | 2014 | “Mainframe” | $8,500.00 | |
Killing My Lobster | Arts | NEW Program | 2014 | “Killing My Lobster Monthly Performance Series” | $20,000.00 | |
Kitka | Arts | NEW Program | 2014 | “Iron Shoes” | $20,000.00 | |
La ALTERNATIVA | Arts | NEW Program | 2014 | “FRESH Festival” | $20,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.