Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Literacy Lab | Education | Invite-Only Grants | 2015 | Three projects | $424,087.00 | |
little seismic dance company | Arts | NEW Program | 2015 | “little seismic dance company 10th Anniversary Home Season” | $10,000.00 | |
Lotus Bloom Family Resource Center | Education | Invite-Only Grants | 2015 | Parent-child playgroups | $160,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
Maitri Compassionate Care | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
Margaret Jenkins Dance Company | Arts | NEW Program | 2015 | “Site Series (Inside Outside)” | $20,000.00 | |
Mass Ornament Films | Foundation | Discretionary Awards (Invitation Only) | 2015 | Travel and Accommodations | $5,000.00 | |
Massachusetts General Hospital Research Institute | Health | Innovator Awards | 2015 | Exploring the Interaction of the IBD Virome With Innate Immune Sensors, RIG-I And MDA-5. | $100,000 | |
Massachusetts Institute of Technology | Health | Innovator Awards | 2015 | Engineering Probiotic Organisms to Sense, Diagnose, and Treat Inflammation. | $100,000 | |
Mediate Art Group | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
Mount Sinai School of Medicine | Health | Innovator Awards | 2015 | Exploring The Therapeutic Potential Of MUC2, A Gut-Specific Mucin With Anti-Inflammatory Properties. | $100,000 | |
Mugwumpin | Arts | NEW Program | 2015 | “In Event of Moon Disaster” | $20,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $5,000.00 | |
Naked Empire Bouffon Company | Arts | NEW Program | 2015 | “Do What You Love” | $9,000.00 | |
National Head Start Association | Education | Invite-Only Grants | 2015 | Tool to measure parent-family and community engagement practices | $356,442.00 | |
Navarrete x Kajiyama Dance Theater (NAKA) | Arts | NEW Program | 2015 | “RACE: Stories from the Tenderloin” | $20,000.00 | |
New Leaders, Inc. | Education | Invite-Only Grants | 2015 | Early literacy capacity and curriculum | $50,000.00 | |
New York University Grossman School of Medicine | Health | Innovator Awards | 2015 | Massively Parallel Single Cell Transcriptomics to Define Microbial-Regulated Host Circuits That Influence Colonic Inflammation. | $100,000 | |
Oakland Children’s Fairyland, Inc. | Education | Invite-Only Grants | 2015 | Talk, Read, Sing Oakland Baby Shower and Toddler Party, and Alice’s Reading Room and Toddler Story-time | $32,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.