Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
The Lab SF | Arts | NEW Program | 2015 | “Unstoppable Feat, The Dances of Ed Mock” | $20,000.00 | |
The Lab SF | Foundation | Discretionary Awards (Invitation Only) | 2015 | 16th and Mission Project | $78,600.00 | |
The Rockefeller University | Health | Innovator Awards | 2015 | Sensing Luminal Contents By The Enteric Nervous System: Consequences For Gut Immunity. | $100,000 | |
The University of Chicago | Health | Innovator Awards | 2015 | Epithelial Fucosylation, Microbiota and Inflammatory Bowel Disease. | $100,000 | |
Tribe Church | Education | Invite-Only Grants | 2015 | Early literacy playgroups | $2,500.00 | |
True Vine Ministries | Education | Invite-Only Grants | 2015 | Talking is Teaching: Talk Read Sing training and resources | ||
Trustees of Dartmouth College | Foundation | Discretionary Awards (Invitation Only) | 2015 | Center for Global Business and Government | $1,000.00 | |
University of California - Berkeley | Foundation | Discretionary Awards (Invitation Only) | 2015 | “The Possible (working title)” | $15,000.00 | |
University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | UCSF Helen Diller Family Comprehensive Cancer Center | $1,000.00 | |
University of California, Berkeley | Foundation | Discretionary Awards (Invitation Only) | 2015 | “The Possible (working title)” | $65,000.00 | |
University of California, Berkeley | Health | Innovator Awards | 2015 | Is Restricted Expression of TLR5 in the Small Intestine Necessary to Limit Responses to Commensal Bacteria? | $100,000 | |
University of California, San Diego | Health | Innovator Awards | 2015 | Learning From Mother Nature: Exploring Complex Sugars in Mother’s Milk as New, Safe and Effective IBD Interventions. | $100,000 | |
University of California, San Francisco | Health | Synergy Awards (sunsetted) | 2015 | Identifying Critical Cellular Interactions for the Reversal of Inflammatory Bowel Disease. | $300,000 | |
University of Chicago | Health | Synergy Awards (sunsetted) | 2015 | Experimental and Clinical Studies of a Novel Antimicrobial Peptide Regulator of Fungal Commensalism in Health and IBD. | $200,000 | |
University of Edinburgh | Health | Synergy Awards (sunsetted) | 2015 | Induction of Therapeutic Regulatory T cells by Parasite Products. | $300,000 | |
University of Massachusetts | Health | Innovator Awards | 2015 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 | |
University of Michigan | Health | Innovator Awards | 2015 | Massively Parallel Single Cell Transcriptomics to Define Microbial-Regulated Host Circuits That Influence Colonic Inflammation. | $100,000 | |
Urban Montessori Charter School | Education | Invite-Only Grants | 2015 | Summer literacy program | $18,600.00 | |
Urban Releaf | Foundation | Discretionary Awards (Invitation Only) | 2015 | Tree Planting and Maintenance | $10,000.00 | |
Washington University | Health | Innovator Awards | 2015 | Novel Adhesive Interactions Modulate T Cell Responses In IBD. | $100,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.