| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| ABBYCRAINPROJECTS | Arts | NEW Program | 2015 | “Snake Talk” (formerly titled “STEP ASIDE/ Humans Don’t Know Everything!”) | $5,000.00 | |
| Acts Full Gospel Church | Education | Invite-Only Grants | 2015 | Family programming | ||
| Allen Temple Leadership Institute | Education | Invite-Only Grants | 2015 | Talk, Read, Sing parties | $2,500.00 | |
| Alzheimer's Disease Research Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
| Amelia Earhart PTA | Foundation | Discretionary Awards (Invitation Only) | 2015 | Destination Imagination Global Finals – 2015 | $10,000.00 | |
| Amy Seiwert’s Imagery | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $105,000.00 | |
| ARISE High School | Foundation | Discretionary Awards (Invitation Only) | 2015 | Post Session Program | $10,000.00 | |
| Aspire Education Project | Education | Invite-Only Grants | 2015 | Community Reading Buddies Program | $10,000.00 | |
| Aurora Theatre Company | Arts | NEW Program | 2015 | “Little Erik” | $15,000.00 | |
| AXIS Dance Company | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $150,000.00 | |
| Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
| Brain & Behavior Research Foundation (BBRF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
| Brava! For Women in the Arts | Arts | NEW Program | 2015 | “Ghost Limb” | $10,000.00 | |
| Brigham and Women’s Hospital | Health | Innovator Awards | 2015 | Dysbiotic Intervention: Harnessing Intrinsic Human Defenses Via The Paneth Cell Secretome To Engineer The Microbiome. | $150,000 | |
| California Consortium for Urban Indian Health Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Traditions of Health | $500.00 | |
| Capacitor | Arts | NEW Program | 2015 | “When We Were Small” | $20,000.00 | |
| CASA of Santa Cruz County | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
| Castlemont Community Transformation Schools | Education | Invite-Only Grants | 2015 | School readiness program | $60,000.00 | |
| Central Works | Arts | NEW Program | 2015 | “Ada and the Memory Engine,” by Lauren Gunderson | $20,000.00 | |
| Community Education Partnerships | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



