| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Scott Wells and Dancers | Arts | NEW Program | 2017 | “The Legacy of Ephemerality (On the Occasion of our Eviction and 25th Anniversary)” | $15,000.00 | |
| Seattle Children’s Hospital | Health | Innovator Awards | 2017 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $100,000 | |
| Seven Tepees Youth Program | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $1,000.00 | |
| Shotgun Players | Arts | IMPACT Program (sunsetted) | 2017 | Capacity Building | $150,000.00 | |
| Shriners Hospitals for Children | Foundation | Discretionary Awards (Invitation Only) | 2017 | Research | $10,000.00 | |
| Skyline High PTSA | Foundation | Discretionary Awards (Invitation Only) | 2017 | Fringe Festival Scotland | $5,000.00 | |
| SOMArts | Arts | NEW Program | 2017 | SOMArts Performing Arts Curatorial Residency | $10,000.00 | |
| Southern Poverty Law Center, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
| Springboard Collaborative—Afterschool | Education | Invite-Only Grants | 2017 | Intensive afterschool program | $100,000.00 | |
| Springboard Collaborative—Summer | Education | Invite-Only Grants | 2017 | Summer school program | $275,000.00 | |
| St. Joseph's Indian School | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $1,000.00 | |
| St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2017 | Research | $10,000.00 | |
| St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2017 | Restroom Renovations | $10,000.00 | |
| Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2017 | CHOIR-CRPS | $43,000.00 | |
| Stanford University | Health | Synergy Awards (sunsetted) | 2017 | Secondary bile acids modulate intestinal inflammation. | $200,000 | |
| Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $10,000.00 | |
| Summer Search | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
| Tandem | Education | Invite-Only Grants | 2017 | Take home book bag program | $75,000.00 | |
| The Center for Cultural Innovation | Arts | Invite-Only Grants | 2017 | Investing in Tomorrow | $70,000.00 | |
| The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




