Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Oakland Leaf Foundation | Education | Invite-Only Grants | 2015 | Engagement programs for students and their caregivers | $16,000.00 | |
Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | Literacy Programming | $1,000.00 | |
Oakland Public Library | Education | Invite-Only Grants | 2015 | Early literacy programs | $79,000.00 | |
Oakland Rotary Endowment | Education | Invite-Only Grants | 2015 | Summer reading books | $11,000.00 | |
Oakland Unified School District | Education | Invite-Only Grants | 2015 | Research based action plan development | $150,000.00 | |
ODC | Arts | RENEW Program (sunsetted) | 2015 | The Rainin Opportunity Fund at ODC Theater | $75,000.00 | |
Operation Bootstrap Africa | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
OX | Arts | NEW Program | 2015 | “Fake Docent Tours” (changed to “Queer Tours”) | $12,000.00 | |
Pacific Tongues | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
PlayGround Inc. | Arts | RENEW Program (sunsetted) | 2015 | Resident Playwrights Program | $75,000.00 | |
Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2015 | Oakland & East Bay Office | $5,000.00 | |
Playwrights Foundation Inc | Arts | NEW Program | 2015 | Resident Playwrights Initiative and Production Fund | $20,000.00 | |
Princeton University | Health | Innovator Awards | 2015 | The Role Of Microbiota-Derived Small Molecules in the Etiology of Crohn’s Disease. | $100,000 | |
PTA California Congress of Parents, Teachers & Students Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Independent Elementary PTA | $1,000.00 | |
Ragged Wing Ensemble | Arts | NEW Program | 2015 | “Whale’s Wake” | $20,000.00 | |
Raising A Reader (RAR) | Education | Invite-Only Grants | 2015 | Red bag rotation program and community literacy | $100,364.00 | |
Reach Out and Read (ROR), Inc. | Education | Invite-Only Grants | 2015 | Early literacy program | $175,000.00 | |
Reading Partners | Education | Invite-Only Grants | 2015 | In-school literacy tutoring | $30,000.00 | |
Red Poppy Art House | Arts | NEW Program | 2015 | RPAH Crossover Collaborative Residencies: Interdisciplinary Residencies for the Development and Presentation of New Works | $19,000.00 | |
Rockefeller University | Health | Innovator Awards | 2015 | Investigating the Role of Gut Microbiota Secondary Metabolism in IBD – a Path to Novel IBD Therapeutics. | $150,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.