Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
The Lab SF | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $5,000.00 | |
The MilkBar | Arts | NEW Program | 2014 | “Summer, Winter, Spring Playwrights” | $10,000.00 | |
The Rockefeller University | Health | Innovator Awards | 2014 | Sensing Luminal Contents By The Enteric Nervous System: Consequences For Gut Immunity. | $100,000 | |
The University of Chicago | Health | Innovator Awards | 2014 | Epithelial Fucosylation, Microbiota and Inflammatory Bowel Disease. | $150,000 | |
Theatre Bay Area | Arts | NEW Program | 2014 | Bay Area Theatre Awards | $10,000.00 | |
Tuolumne County Arts Alliance Inc | Foundation | Discretionary Awards (Invitation Only) | 2014 | “The Other Kids” | $5,000.00 | |
University of Chicago | Health | Innovator Awards | 2014 | Targeting Calpain-Induced Cleavage Of HMGB1 Client Proteins To Restore Intestinal And Metabolic Homeostasis In Inflammatory Bowel Diseases. | $100,000 | |
University of Glasgow | Health | Innovator Awards | 2014 | Potential of Parasite Products to Suppress Inflammatory Bowel Disease. | $150,000 | |
University of Massachusetts | Health | Innovator Awards | 2014 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 | |
University of Washington | Health | Innovator Awards | 2014 | Development of a Fecal Microbiota Transplant Mouse Model for Ulcerative Colitis to Identify Pro-and Anti-inflammatory Bacteria. | $150,000 | |
University of Washington | Health | Synergy Awards (sunsetted) | 2014 | Therapeutic Potential and Manipulation of a Novel Microbial Receptor That Triggers Autophagy. | $200,000 | |
Untravel Media | Foundation | Discretionary Awards (Invitation Only) | 2014 | Walking Cinema: Museum of the hidden City by Michael Epstein | $10,000.00 | |
Utah Film Center | Foundation | Discretionary Awards (Invitation Only) | 2014 | “All Eyes and Ears” | $5,000.00 | |
Washington University | Health | Innovator Awards | 2014 | Novel Adhesive Interactions Modulate T Cell Responses In IBD. | $100,000 | |
Washington University | Health | Synergy Awards (sunsetted) | 2014 | Novel Role of Bacteriophages in IBD. | $200,000 | |
Washington University School of Medicine | Health | Innovator Awards | 2014 | Synthetic Engineering of Enhanced Fitness and Adhesion Properties in Probiotics for the treatment of Inflammatory Bowel Disease. | $150,000 | |
WeOwnTV | Foundation | Discretionary Awards (Invitation Only) | 2014 | EBOLA PSA Campaign | $10,000.00 | |
Yale University | Foundation | Discretionary Awards (Invitation Only) | 2014 | Multielectrode Instrumentation | $50,000.00 | |
Yale University | Health | Innovator Awards | 2014 | Immunity-Related GTPases: A New Network Hub Model For IBD. | $100,000 | |
Z Space Studio | Arts | NEW Program | 2014 | “The Totalitarians” | $20,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.