| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Our Lady of Grace | Foundation | Discretionary Awards (Invitation Only) | 2016 | Children Ministry/Youth Faith Formation | $1,000.00 | |
| Pacific Writers Connection | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
| Paufve Dance | Arts | NEW Program | 2016 | “XO” | $8,000.00 | |
| Pennsylvania State University | Health | Innovator Awards | 2016 | Macrophages, Homeostasis of Enteric Neurons and Post-IBD Neuropathy. | $100,000 | |
| Phat Beets Produce | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $20,000.00 | |
| Planned Parenthood Pasadena and San Gabriel Valley Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $500.00 | |
| Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
| Playwrights Foundation Inc. | Arts | RENEW Program (sunsetted) | 2016 | Resident Playwrights Initiative and Production Fund | $75,000.00 | |
| Post:Ballet | Arts | NEW Program | 2016 | “Do Be” | $15,000.00 | |
| Reach out and Read | Education | Invite-Only Grants | 2016 | Early literacy program | $95,000.00 | |
| Reading Partners | Education | Invite-Only Grants | 2016 | Literacy tutoring sessions | $100,000.00 | |
| Risa Jaroslow & Dancers | Arts | NEW Program | 2016 | “Touch Bass” (Working title at time of grant proposal submission was “Dancing With Basses”) | $20,000.00 | |
| Roses in Concrete Community School | Education | Invite-Only Grants | 2016 | Data analytics system | $101,462.00 | |
| San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
| Santa Cruz Community Health Centers | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
| Seattle Children’s Hospital | Health | Innovator Awards | 2016 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $200,000 | |
| SOMArts | Arts | NEW Program | 2016 | “Global Street Dance Masquerade” | $15,000.00 | |
| Springboard – Summer Collaborative | Education | Invite-Only Grants | 2016 | Summer school program | $300,000.00 | |
| Springboard Collaborative – Afterschool | Education | Invite-Only Grants | 2016 | Intensive afterschool program pilot | $100,000.00 | |
| St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | The Pediatric Cancer Genome Project | $10,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



