Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Maya Angelou Library & Literacy Center | Education | Invite-Only Grants | 2014 | Saturday School Tutoring Program | $19,900.00 | |
Mixed Bag Productions | Arts | NEW Program | 2014 | “Erasing Time” | $20,000.00 | |
Mount Sinai School of Medicine | Health | Innovator Awards | 2014 | Exploring The Therapeutic Potential Of MUC2, A Gut-Specific Mucin With Anti-Inflammatory Properties. | $100,000 | |
Mugwumpin | Arts | NEW Program | 2014 | “Blockbuster Season” | $15,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2014 | Research | $2,500.00 | |
NOW FOR NOW | Arts | NEW Program | 2014 | “NOW FOR NOW” | $15,000.00 | |
Oakland Leaf | Education | Invite-Only Grants | 2014 | Oakland Leaf Family Literacy | $15,100.00 | |
Oakland Literacy Coalition | Education | Invite-Only Grants | 2014 | Oakland Reads 2020 | $45,000.00 | |
Oakland Public Library | Education | Invite-Only Grants | 2014 | Children’s Literacy Programming Fund | $30,000.00 | |
OX | Arts | NEW Program | 2014 | “24-Hour play collaboration” | $10,000.00 | |
Pachamama Alliance | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $5,000.00 | |
Playground Inc | Arts | NEW Program | 2014 | “20×20 Initiative, Phase Once” | $20,000.00 | |
Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2014 | Playworks Programs | $5,000.00 | |
Post:Ballet | Arts | NEW Program | 2014 | “Five High, Post: Ballet’s 5th annual program” | $10,000.00 | |
Ragged Wing Ensemble | Arts | NEW Program | 2014 | “Homing” | $15,000.00 | |
Raising a Reader | Education | Invite-Only Grants | 2014 | Reading readiness program | $193,000.00 | |
RAWdance | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $75,000.00 | |
Reach Out and Read | Education | Invite-Only Grants | 2014 | Oakland Early Literacy Initiative | $40,000.00 | |
Reading Partners | Education | Invite-Only Grants | 2014 | Early literacy curriculum | $50,000.00 | |
Rockefeller University | Health | Innovator Awards | 2014 | Investigating the Role of Gut Microbiota Secondary Metabolism in IBD – a Path to Novel IBD Therapeutics. | $150,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.