Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
509 Cultural Center | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $150,000.00 | |
Alameda Emergency Food | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $2,500.00 | |
Alameda Homeless Network | Foundation | Discretionary Awards (Invitation Only) | 2014 | Midway Shelter of Alameda | $2,500.00 | |
AlterTheater | Arts | NEW Program | 2014 | “Landless Tribe” by Larissa FastHorse | $10,000.00 | |
American Conservatory Theatre | Arts | NEW Program | 2014 | Community Space Sharing Initiative | $20,000.00 | |
Attendance Works | Education | Invite-Only Grants | 2014 | Improving attendance | $150,000.00 | |
Bay Area Council | Education | Invite-Only Grants | 2014 | Talk, Read, Sing | $75,000.00 | |
Berkeley Repertory Theatre | Arts | NEW Program | 2014 | “The Ground Floor” | $20,000.00 | |
Brigham and Women’s Hospital | Health | Innovator Awards | 2014 | Dysbiotic Intervention: Harnessing Intrinsic Human Defenses Via The Paneth Cell Secretome To Engineer The Microbiome. | $100,000 | |
Bring Me a Book | Education | Invite-Only Grants | 2014 | Bring Me a Book Lighthouse Partners Project | $65,000.00 | |
CASA of Santa Cruz County | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $2,500.00 | |
Circo Zero | Arts | NEW Program | 2014 | “Sara (the smuggler)” | $18,000.00 | |
Conservatory Lab Charter School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2014 | Development | $2,500.00 | |
CounterPulse | Foundation | Discretionary Awards (Invitation Only) | 2014 | Keep Artists in San Francisco Campaign | $5,000.00 | |
Cutting Ball Theater | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $150,000.00 | |
Cystic Fibrosis Foundation Headquarters | Foundation | Discretionary Awards (Invitation Only) | 2014 | Theraputics Development Program | $5,000.00 | |
devorah major | Arts | NEW Program | 2014 | “Black Classic” | $9,750.00 | |
East Bay Food Justice Project | Foundation | Discretionary Awards (Invitation Only) | 2014 | Omni Oakland Commons | $10,000.00 | |
Embodiment Project | Arts | NEW Program | 2014 | “Seed Language” | $12,000.00 | |
Encore Theatre | Arts | NEW Program | 2014 | “Hookman” | $20,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.