Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Jess Curtis/Gravity | Arts | NEW Program | 2014 | “The Dance that Documents Itself” | $15,000.00 | |
Joe Goode Performance Group | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $150,000.00 | |
Jumpstart for Young Children | Education | Invite-Only Grants | 2014 | Jumpstart Oakland | $45,000.00 | |
Just Theater | Arts | NEW Program | 2014 | “We are Proud to Present…” | $15,000.00 | |
Katharine Hawthorne | Arts | NEW Program | 2014 | “Mainframe” | $8,500.00 | |
Killing My Lobster | Arts | NEW Program | 2014 | “Killing My Lobster Monthly Performance Series” | $20,000.00 | |
Kitka | Arts | NEW Program | 2014 | “Iron Shoes” | $20,000.00 | |
La ALTERNATIVA | Arts | NEW Program | 2014 | “FRESH Festival” | $20,000.00 | |
LEVYdance | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $105,000.00 | |
Liss Fain Dance, Inc. | Arts | NEW Program | 2014 | “Three by Four” | $20,000.00 | |
Lotus Bloom Child & Family Resource Center | Education | Invite-Only Grants | 2014 | Early childhood education program | $65,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $5,000.00 | |
Luggage Store | Arts | Open Spaces Program | 2014 | “Light Up Central Market” | $150,000.00 | |
Mandela Marketplace Inc | Foundation | Discretionary Awards (Invitation Only) | 2014 | Ladder Up | $5,000.00 | |
Maya Angelou Library & Literacy Center | Education | Invite-Only Grants | 2014 | Saturday School Tutoring Program | $19,900.00 | |
Mixed Bag Productions | Arts | NEW Program | 2014 | “Erasing Time” | $20,000.00 | |
Mount Sinai School of Medicine | Health | Innovator Awards | 2014 | Exploring The Therapeutic Potential Of MUC2, A Gut-Specific Mucin With Anti-Inflammatory Properties. | $100,000 | |
Mugwumpin | Arts | NEW Program | 2014 | “Blockbuster Season” | $15,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2014 | Research | $2,500.00 | |
NOW FOR NOW | Arts | NEW Program | 2014 | “NOW FOR NOW” | $15,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.