| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| University of Massachusetts | Health | Innovator Awards | 2016 | Maternal Inflammation: An Environmental Risk Factor for the Development of IBD? | $100,000 | |
| University of Massachusetts | Health | Innovator Awards | 2016 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 | |
| University of Michigan | Health | Innovator Awards | 2016 | Dietary Amino Acids Allow Pathobionts to Thrive in Patients with Crohn’s Disease. | $100,000 | |
| University of Michigan | Health | Innovator Awards | 2016 | Dietary Fiber Deprivation as a Mediator of Mucosal Barrier Dysfunction and IBD Trigger. | $100,000 | |
| University of Texas at Austin ( | Health | Innovator Awards | 2016 | Personalized “Crohn’s Disease-on-a-Chip” towards Precision Therapeutics. | $100,000 | |
| Upstart Co-Lab | Arts | Invite-Only Grants | 2016 | Bay Area focused activities | $50,000.00 | |
| Washington University | Health | Innovator Awards | 2016 | Novel Adhesive Interactions Modulate T Cell Responses In IBD. | $100,000 | |
| Weill Cornell Medical College | Health | Innovator Awards | 2016 | The Role of Mycobiota During Immunomodulatory Therapy For Inflammatory Bowel Disease. | $100,000 | |
| Women in Film | Foundation | Discretionary Awards (Invitation Only) | 2016 | Systemic Change Project | $10,000.00 | |
| Yerba Buena Arts & Events | Arts | NEW Program | 2016 | “2017 Yerba Buena Gardens ChoreoFest” | $20,000.00 | |
| Yerba Buena Center for the Arts | Arts | Invite-Only Grants | 2016 | CultureBank | $75,000.00 | |
| Youth Beat | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
| Youth Speaks Inc. | Arts | NEW Program | 2016 | “Banneker Home” | $20,000.00 | |
| Zaccho SF | Arts | NEW Program | 2016 | “Point of Embarkation” | $20,000.00 | |
| ABBYCRAINPROJECTS | Arts | NEW Program | 2015 | “Snake Talk” (formerly titled “STEP ASIDE/ Humans Don’t Know Everything!”) | $5,000.00 | |
| Acts Full Gospel Church | Education | Invite-Only Grants | 2015 | Family programming | ||
| Allen Temple Leadership Institute | Education | Invite-Only Grants | 2015 | Talk, Read, Sing parties | $2,500.00 | |
| Alzheimer's Disease Research Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
| Amelia Earhart PTA | Foundation | Discretionary Awards (Invitation Only) | 2015 | Destination Imagination Global Finals – 2015 | $10,000.00 | |
| Amy Seiwert’s Imagery | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $105,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



