| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Massachusetts General Hospital | Health | Innovator Awards | 2018 | Crohn’s Disease Susceptibility Locus ITLN1 in Interactions of Commensal Bacteria with Intestinal Epithelia. | $100,000 | |
| McGill University | Health | Innovator Awards | 2018 | Interrogating Immune-bacteriophage Dynamics to Mitigate Intestinal Inflammation. | $100,000 | |
| Monique Jenkinson/Fauxnique | Arts | NEW Program | 2018 | “Girl” | $20,000.00 | |
| Moving Forward Institute | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| Mujeres Unidas Y Activas | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $1,000.00 | |
| Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2018 | Research | $5,000.00 | |
| Museum of Craft and Design | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| New York University | Health | Innovator Awards | 2018 | Isolation of Novel Clostridiales Strains that Can Reverse Dysbiosis. | $100,000 | |
| Nina Haft & Company | Arts | NEW Program | 2018 | “Nina Haft & Company” | $14,000.00 | |
| Northern California Grantmakers | Arts | Invite-Only Grants | 2018 | Arts Loan Fund | $25,000.00 | |
| Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2018 | After-School Literacy Program | $1,000.00 | |
| Oakland Literacy Coalition, Inc. | Education | Invite-Only Grants | 2018 | Program Manager position | $60,000.00 | |
| Oakland Unified School District | Education | Invite-Only Grants | 2018 | Partnership | $1,850,000.00 | |
| Occidental College | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $1,000.00 | |
| Our Lady of Grace | Foundation | Discretionary Awards (Invitation Only) | 2018 | Youth Faith Formation: Grades K to 8 | $1,000.00 | |
| Paintbrush Diplomacy Inc. | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| Phoenix Charter Academy Foundation | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| Playground | Arts | NEW Program | 2018 | PlayGround Festival of New Works | $20,000.00 | |
| Ragged Wing Ensemble | Arts | NEW Program | 2018 | “Time Sensitive” | $25,000.00 | |
| Reach out and Read, Inc | Education | Invite-Only Grants | 2018 | Birth to five early literacy program | $40,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



