Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
San Francisco Dance Film Festival | Arts | NEW Program | 2013 | “Co-Laboratory/2014” | $20,000.00 | |
Shotgun Players | Arts | NEW Program | 2013 | 2015 Women’s Playwrights Season | $20,000.00 | |
Shriners Hospitals for Children | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $2,000.00 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2013 | Behaviorial Sciences Autism Disorders Research Center | $5,000.00 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2013 | Mackey CRPS Study | $22,000.00 | |
Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $2,000.00 | |
Super Stars Literacy | Education | Invite-Only Grants | 2013 | After-school literacy and enrichment program | $50,000.00 | |
Tableau Stations | Arts | NEW Program | 2013 | “ANICONIC” | $10,000.00 | |
Tel Aviv University | Health | Innovator Awards | 2013 | Harnessing Immuno-nanotechnology for Therapy of Inflammatory Bowel Disease. | $100,000 | |
Terezin Chamber Music Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2013 | Terezn Music Foundation | $1,500.00 | |
The Crucible | Arts | NEW Program | 2013 | 2014 Fire Arts Festival | $20,000.00 | |
The University of Chicago | Health | Innovator Awards | 2013 | Epithelial Fucosylation, Microbiota and Inflammatory Bowel Disease. | $100,000 | |
Theatre Bay Area | Arts | NEW Program | 2013 | Theatre Bay Area Awards Program | $15,000.00 | |
University of Chicago | Health | Innovator Awards | 2013 | Gastric Control of Intestinal Function. | $100,000 | |
University of Glasgow | Health | Innovator Awards | 2013 | Potential of Parasite Products to Suppress Inflammatory Bowel Disease. | $100,000 | |
University of Washington | Health | Innovator Awards | 2013 | Development of a Fecal Microbiota Transplant Mouse Model for Ulcerative Colitis to Identify Pro-and Anti-inflammatory Bacteria. | $100,000 | |
Untravel Media | Foundation | Discretionary Awards (Invitation Only) | 2013 | “SOMA Stories (working title)” | $5,000.00 | |
Walking Iris Media | Foundation | Discretionary Awards (Invitation Only) | 2013 | “OUT RUN” | $1,000.00 | |
Washington University | Health | Innovator Awards | 2013 | Interface Between Antigen-Presenting Cells, Lympahtics, and the Expansion of Adipose Tissue in Inflammatory Intestinal Disease. | $100,000 | |
Washington University School of Medicine | Health | Innovator Awards | 2013 | Synthetic Engineering of Enhanced Fitness and Adhesion Properties in Probiotics for the treatment of Inflammatory Bowel Disease. | $100,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.