| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| University of Washington | Health | Synergy Awards (sunsetted) | 2014 | Therapeutic Potential and Manipulation of a Novel Microbial Receptor That Triggers Autophagy. | $200,000 | |
| Untravel Media | Foundation | Discretionary Awards (Invitation Only) | 2014 | Walking Cinema: Museum of the hidden City by Michael Epstein | $10,000.00 | |
| Utah Film Center | Foundation | Discretionary Awards (Invitation Only) | 2014 | “All Eyes and Ears” | $5,000.00 | |
| Washington University | Health | Innovator Awards | 2014 | Novel Adhesive Interactions Modulate T Cell Responses In IBD. | $100,000 | |
| Washington University | Health | Synergy Awards (sunsetted) | 2014 | Novel Role of Bacteriophages in IBD. | $200,000 | |
| Washington University School of Medicine | Health | Innovator Awards | 2014 | Synthetic Engineering of Enhanced Fitness and Adhesion Properties in Probiotics for the treatment of Inflammatory Bowel Disease. | $150,000 | |
| WeOwnTV | Foundation | Discretionary Awards (Invitation Only) | 2014 | EBOLA PSA Campaign | $10,000.00 | |
| Yale University | Foundation | Discretionary Awards (Invitation Only) | 2014 | Multielectrode Instrumentation | $50,000.00 | |
| Yale University | Health | Innovator Awards | 2014 | Immunity-Related GTPases: A New Network Hub Model For IBD. | $100,000 | |
| Z Space Studio | Arts | NEW Program | 2014 | “The Totalitarians” | $20,000.00 | |
| Zaccho SF | Arts | NEW Program | 2014 | San Francisco Aerial Dance Festival | $15,000.00 | |
| 509 Cultural Center | Arts | NEW Program | 2013 | Performing Arts Presentations | $5,000.00 | |
| African & African American Performing Arts Coalition | Arts | NEW Program | 2013 | Black Choreographers Festival | $16,000.00 | |
| Alameda Education Foundation | Foundation | Discretionary Awards (Invitation Only) | 2013 | Tom Wolf’s class, Earhart School | $1,500.00 | |
| American Conservatory Theater (A.C.T.) | Arts | NEW Program | 2013 | Community Space-Sharing Initiative at The Costume Shop | $20,000.00 | |
| American Dance Abroad | Arts | NEW Program | 2013 | American Dance Recon/SF | $20,000.00 | |
| Amy Seiwert’s Imagery | Arts | NEW Program | 2013 | “SKETCH 3: Expectations” | $20,000.00 | |
| Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2013 | Bay Area International Children’s Film Festival | $3,000.00 | |
| Benaroya Research Institute | Health | Innovator Awards | 2013 | Identifying and Characterizing T Cell Immunity to Specific Intestinal Bacterial Antigens in Crohn’s Disease Through MHC-II Tetramer. | $100,000 | |
| Black Rock Arts Foundation | Arts | NEW Program | 2013 | “Opus on Market Street” | $15,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



