Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Friends of the Oakland Public School Libraries | Education | Invite-Only Grants | 2013 | Library renovations | $20,000.00 | |
Girls Incorporated of Alameda County | Education | Invite-Only Grants | 2013 | GIRLStart Literacy after-school program | $20,000.00 | |
Girls Incorporated of the Island City | Foundation | Discretionary Awards (Invitation Only) | 2013 | After School Programs | $1,500.00 | |
Half the Sky Foundation | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $2,000.00 | |
Harvard School of Public Health | Health | Innovator Awards | 2013 | A Novel Mouse Model to Study the Molecular Basis of Chronic Inflammation in Inflammatory Bowel Disease. | $100,000 | |
Independent Arts & Media | Foundation | Discretionary Awards (Invitation Only) | 2013 | Unsettlers: Migrants, Homies and Mammas in the Mission District | $5,000.00 | |
Instituto de Medicina Molecula | Health | Innovator Awards | 2013 | Control of Innate Lymphoid Cells and Intestinal Homeostasis by Neurotrophic Factors. | $100,000 | |
Interface Gallery | Foundation | Discretionary Awards (Invitation Only) | 2013 | Interface Gallery | $4,000.00 | |
Internet Science Education Project | Foundation | Discretionary Awards (Invitation Only) | 2013 | Ever Gold Gallery | $16,150.00 | |
Intersection for the Arts | Foundation | Discretionary Awards (Invitation Only) | 2013 | The Prelinger Library | $5,000.00 | |
Iowa State University | Health | Innovator Awards | 2013 | Inheritance of inflamed microbiota confers increased susceptibility to colitis. | $100,000 | |
Jumpstart for Young Children | Education | Invite-Only Grants | 2013 | Jumpstart Oakland | $45,000.00 | |
Kegan Marling | Arts | NEW Program | 2013 | “Jump Ship Mid Way” | $5,000.00 | |
Keystone Symposia | Foundation | Discretionary Awards (Invitation Only) | 2013 | Merit Based Scholarships | $5,000.00 | |
La Peña Cultural Center | Arts | NEW Program | 2013 | “Amnesia” | $10,000.00 | |
Lotus Bloom | Education | Invite-Only Grants | 2013 | School Readiness Playgroup | $30,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $5,000.00 | |
Magic Theatre | Arts | IMPACT Program (sunsetted) | 2013 | Capacity Building | $150,000.00 | |
Makers Mart | Foundation | Discretionary Awards (Invitation Only) | 2013 | Makers Mart at the Mint Event | $7,183.33 | |
Mandela Marketplace Inc | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $4,333.34 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.