Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Bring Me A Book Foundation | Education | Invite-Only Grants | 2013 | Oakland Preschool Initiative | $40,000.00 | |
CASA of Santa Cruz County | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $5,000.00 | |
Central Market NOW | Arts | NEW Program | 2013 | Central Market NOW | $20,000.00 | |
Conservatory Lab Charter School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $1,500.00 | |
CounterPULSE | Arts | IMPACT Program (sunsetted) | 2013 | Capacity Building | $150,000.00 | |
Crowded Fire Theater Company | Arts | IMPACT Program (sunsetted) | 2013 | Capacity Building | $85,000.00 | |
Cystic Fibrosis Foundation Headquarters | Foundation | Discretionary Awards (Invitation Only) | 2013 | The Therapeutics Development Program | $5,000.00 | |
Dana Lawton Dances | Foundation | Discretionary Awards (Invitation Only) | 2013 | “Beyond this Moment” | $2,000.00 | |
Dancers’ Group | Arts | NEW Program | 2013 | Marketing Bay Area Dance | $10,000.00 | |
Deborah Slater Dance Theater | Arts | NEW Program | 2013 | “Private Life” | $20,000.00 | |
Disability Rights Education & Defense Fund | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $1,500.00 | |
Djerassi Resident Artists Program | Arts | NEW Program | 2013 | Djerassi Resident Artists Program | $20,000.00 | |
Duke University Medical Center | Health | Innovator Awards | 2013 | Metabolic Control of T Cell Subsets and Pyruvate Dehydrogenase Kinase as a Target in Inflammatory Bowel Disease. | $100,000 | |
East Bay Community Foundation | Education | Invite-Only Grants | 2013 | Literacy Zones | $44,000.00 | |
Epiphany Dance Theater | Foundation | Discretionary Awards (Invitation Only) | 2013 | Botany’s Breath | $5,000.00 | |
EXIT Theatre | Arts | NEW Program | 2013 | DIVAfest | $20,000.00 | |
Faith Network of the East Bay, Inc. | Education | Invite-Only Grants | 2013 | Succeeding by Reading (SbR) literacy program | $20,000.00 | |
Flyaway Productions | Arts | NEW Program | 2013 | “Give a Woman a Lift” | $20,000.00 | |
foolsFURY | Arts | NEW Program | 2013 | “Factory Parts” | $20,000.00 | |
Fresh Meat Productions | Arts | NEW Program | 2013 | “The Missing Generation and the Source of Joy” | $20,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.