| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Operation Bootstrap Africa | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
| OX | Arts | NEW Program | 2015 | “Fake Docent Tours” (changed to “Queer Tours”) | $12,000.00 | |
| Pacific Tongues | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
| PlayGround Inc. | Arts | RENEW Program (sunsetted) | 2015 | Resident Playwrights Program | $75,000.00 | |
| Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2015 | Oakland & East Bay Office | $5,000.00 | |
| Playwrights Foundation Inc | Arts | NEW Program | 2015 | Resident Playwrights Initiative and Production Fund | $20,000.00 | |
| Princeton University | Health | Innovator Awards | 2015 | The Role Of Microbiota-Derived Small Molecules in the Etiology of Crohn’s Disease. | $100,000 | |
| PTA California Congress of Parents, Teachers & Students Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Independent Elementary PTA | $1,000.00 | |
| Ragged Wing Ensemble | Arts | NEW Program | 2015 | “Whale’s Wake” | $20,000.00 | |
| Raising A Reader (RAR) | Education | Invite-Only Grants | 2015 | Red bag rotation program and community literacy | $100,364.00 | |
| Reach Out and Read (ROR), Inc. | Education | Invite-Only Grants | 2015 | Early literacy program | $175,000.00 | |
| Reading Partners | Education | Invite-Only Grants | 2015 | In-school literacy tutoring | $30,000.00 | |
| Red Poppy Art House | Arts | NEW Program | 2015 | RPAH Crossover Collaborative Residencies: Interdisciplinary Residencies for the Development and Presentation of New Works | $19,000.00 | |
| Rockefeller University | Health | Innovator Awards | 2015 | Investigating the Role of Gut Microbiota Secondary Metabolism in IBD – a Path to Novel IBD Therapeutics. | $150,000 | |
| SAFEhouse for the Performing Arts | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $120,000.00 | |
| San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
| San Francisco Dance Film Festival Inc. | Arts | RENEW Program (sunsetted) | 2015 | The Co-Laboratory | $75,000.00 | |
| Santa Cruz Community Health Centers | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
| Seattle Children’s Hospital | Health | Innovator Awards | 2015 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $100,000 | |
| St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



