| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| University of California, San Diego | Health | Innovator Awards | 2015 | Learning From Mother Nature: Exploring Complex Sugars in Mother’s Milk as New, Safe and Effective IBD Interventions. | $100,000 | |
| University of California, San Francisco | Health | Synergy Awards (sunsetted) | 2015 | Identifying Critical Cellular Interactions for the Reversal of Inflammatory Bowel Disease. | $300,000 | |
| University of Chicago | Health | Synergy Awards (sunsetted) | 2015 | Experimental and Clinical Studies of a Novel Antimicrobial Peptide Regulator of Fungal Commensalism in Health and IBD. | $200,000 | |
| University of Edinburgh | Health | Synergy Awards (sunsetted) | 2015 | Induction of Therapeutic Regulatory T cells by Parasite Products. | $300,000 | |
| University of Massachusetts | Health | Innovator Awards | 2015 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 | |
| Urban Montessori Charter School | Education | Invite-Only Grants | 2015 | Summer literacy program | $18,600.00 | |
| Urban Releaf | Foundation | Discretionary Awards (Invitation Only) | 2015 | Tree Planting and Maintenance | $10,000.00 | |
| Washington University | Health | Innovator Awards | 2015 | Novel Adhesive Interactions Modulate T Cell Responses In IBD. | $100,000 | |
| We Players | Arts | NEW Program | 2015 | “HEROMONSTER” (By the time of the performance the project was called: “BEOWULF”) | $15,000.00 | |
| Weill Cornell Medical College | Health | Innovator Awards | 2015 | The Role of Mycobiota During Immunomodulatory Therapy For Inflammatory Bowel Disease. | $100,000 | |
| WeOwnTV | Foundation | Discretionary Awards (Invitation Only) | 2015 | WeOwnTV/Survivors | $10,000.00 | |
| World Conquerors Church | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
| YMCA of the East Bay-21st CDC | Education | Invite-Only Grants | 2015 | Improve preschool site facilities | $12,000.00 | |
| Z Space | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $150,000.00 | |
| 509 Cultural Center | Arts | IMPACT Program (sunsetted) | 2014 | Capacity Building | $150,000.00 | |
| Alameda Emergency Food | Foundation | Discretionary Awards (Invitation Only) | 2014 | General Operating Support | $2,500.00 | |
| Alameda Homeless Network | Foundation | Discretionary Awards (Invitation Only) | 2014 | Midway Shelter of Alameda | $2,500.00 | |
| AlterTheater | Arts | NEW Program | 2014 | “Landless Tribe” by Larissa FastHorse | $10,000.00 | |
| American Conservatory Theatre | Arts | NEW Program | 2014 | Community Space Sharing Initiative | $20,000.00 | |
| Attendance Works | Education | Invite-Only Grants | 2014 | Improving attendance | $150,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



